Pricing
Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Starting From |
1 Bedroom | 1BR 1/ 1BR 2/ 1BR 3 | 452 - 581 | 42 - 54 | 19, 22, 30, 33, 37, 39, 43 | 92 | $1.447m |
1 Bedroom +Study | 1BR S1/ 1BR S2/ 1BR S3/1BR S4/ 1BR S5 | 549 - 710 | 51 - 66 | 12, 15, 20, 21, 26, 29, 38, 46, 51, 58 | 112 | $1.428m |
2 Bedroom | 2BR 1/ 2BR 2 | 667 - 893 | 62 - 83 | 33, 42, 43, 50, 51, 58, 59 | 119 | $1.964m |
2 Bedroom Dual Key | 2BR DK1/ 2BR DK2 | 721 - 872 | 67 - 81 | 26, 31 | 34 | $2.035m |
2 Bedroom + Study | 2BR S1/ 2BR S2/ 2BR S3/ 2BR S4 | 775 - 1012 | 72 - 94 | 15, 16, 25, 34, 47, 54, 55, 62 | 137 | $2.101m |
3 Bedroom | 3BR 1/ 3BR 2/ 3BR 3 | 926 - 1163 | 86 - 108 | 18, 23, 28, 40, 49, 52, 60 | 126 | $2.458m |
3 Bedroom Dual Key | 3BR DK1/ 3BR DK2 | 1044 - 1238 | 97 - 115 | 13, 45 | 36 | $2.59m |
3 Bedroom + Store | 3BR FLEX | 1098 - 1302 | 102 - 121 | 36 | 18 | $2.709m |
3 Bedroom + Study | 3BR LS | 1119 - 1335 | 104 - 124 | 14, 27, 35, 41, 48, 61 | 103 | $2.945m |
4 Bedroom | 4BR | 1292 - 1518 | 120 - 141 | 17, 57 | 36 | $3.311m |
4 Bedroom + Private Lift | 4BR L | 1421 - 1432 | 132 - 133 | 32, 44, 56 | 51 | $3.576m |
5 Bedroom + Private Lift | 5BR L | 1679 - 1690 | 156 - 157 | 24, 53 | 34 | $4.034m |
3 Bedroom (Grand) | 3BR G | 1475 - 1819 | 137 - 169 | 3, 6 | 32 | $3.452m |
4 Bedroom (Grand) | 4BR G1/ 4BR G2 | 1787 - 2314 | 169 - 215 | 2, 4 | 34 | $4.347m |
5 Bedroom (Grand) | 5BR G1 /5BR G2 | 2131 - 2615 | 198 - 243 | 1, 5 | 34 | $5.21m |
Penthouse | PH-1/ PH-2/ PH-3/ PH-4/PH-5/PH-6/PH-7/PH-8 | 2336 - 3068 | 217 - 285 | 24, 26, 32, 34, 41, 43, 47, 53, 55, 61 | 10 | $6.054m |
Total Units | 1008 |
Grand Dunman, a new luxury condominium located on Dunman Road in Singapore’s East Coast region, offers various pricing options to fit different budgets. This development features one- to five-bedroom units as well as penthouses that seamlessly combine modernity and nature for an uplifting atmosphere.
Prospective buyers should reach out to the sales team for more pricing details and to arrange a showflat appointment to view in person. Buyers will get an up-close and personal view of units displayed at this showflat.
Prices for Grand Dunman units vary based on floor plan and layout as well as facing. The developer has made every effort to keep prices competitive while offering good value for money due to the exceptional amenities and high-end finishes.
Grand Dunman’s convenient central location makes it a prime choice for many. It is close to many essential amenities like the Dakota MRT station, providing easy access to the rest of the city. Plus, there are plenty of shopping centers, educational institutions, medical facilities and community centers within reach – making Grand Dunman condo an ideal destination for singles, newlyweds, families and retirees alike!
Grand Dunman offers a range of pricing options to fit all budgets and preferences. This development is an ideal investment for those seeking to build their new luxury home in Singapore, boasting high-end finishes and impressive amenities. Don’t wait! Contact the sales team now to book an appointment at Grand Dunman Showflat; you’ll be amazed at the level of luxury and comfort it provides.
(Disclaimer: All price range of each unit type for Grand Dunman displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.